Player |
T1
|
---|---|
Chad Avery | 25.00 |
David Rodriguez | 18.18 |
Kyle Maas | 16.67 |
Dan Nygard | 14.29 |
Tom Hochstaetter | 14.29 |
Mike Hallaway | 13.64 |
Paul Swiderski | 9.52 |
Mike Turck | 9.09 |
Rob Aydt | 9.09 |
Russell Popp | 8.33 |
Chuck Nevison | 7.14 |
Dan Fitzke | 7.14 |
Jim Helgestad | 7.14 |
Jordan Marshall | 7.14 |
Max Johnson | 7.14 |
Paul Kangas | 7.14 |
Scott Ruegemer | 4.76 |
Tom Aydt | 4.76 |
Greg Meersman | 2.38 |
Mike Athman | 2.38 |
Patrick Sroka | 2.38 |
Shawn Niznik | 2.38 |
Legend | |
---|---|
T1 | Wed, September 2 :: Quota Points - Quota Points Division |